Continental Airlines-BusinessFirst
With a network spanning over 292 destinations worldwide Continental Airlines is the world’s fifth largest airline. Continental ensures you get more than just a convenient flight - right from planning your trips to guaranteeing excellent on-ground facilities and outstanding on-board service. Continental’s BusinessFirst has consistently been winning awards in the premium flying segment, offering you an unparalleled Business Class experience. Settle into your Business Class seat and discover how relaxing and luxurious long-haul travel can be. With wide electronic sleeper beds that recline to 170 degrees, superb service and all the pre-flight frills you can imagine Continental is setting new standards for excellence in business travel. For more details on the pre and in-flight benefits of flying Continental Airlines BusinessFirst, click on the ‘Further Information’ section below.
Search for more flights
| From | To | Travel dates | Airline | Priced from* | |
|---|---|---|---|---|---|
| London (LGW) | Albany (ALB) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £283.00 | |
| London (LGW) | Albuquerque (ABQ) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Anchorage (ANC) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Atlanta (ATL) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £387.00 | |
| London (LGW) | Austin (AUS) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £382.00 | |
| London (LGW) | Baltimore (BWI) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £291.00 | |
| London (LGW) | Birmingham (BHM) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £390.00 | |
| London (LGW) | Boston (BOS) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £291.00 | |
| London (LGW) | Buffalo (BUF) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Charleston (CHS) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Chicago (ORD) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £301.00 | |
| London (LGW) | Cleveland (CLE) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £386.00 | |
| London (LGW) | Dallas (DFW) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £372.00 | |
| London (LGW) | Daytona Beach (DAB) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £343.00 | |
| London (LGW) | Denver (DEN) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £391.00 | |
| London (LGW) | Detroit (DTW) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £377.00 | |
| London (LGW) | Fort Lauderdale (FLL) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £364.00 | |
| London (LGW) | Fort Myers (RSW) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £341.00 | |
| London (LGW) | Houston (IAH) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £354.00 | |
| London (LGW) | Indianapolis (IND) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £373.00 | |
| London (LGW) | Jacksonville (JAX) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Kansas City (MCI) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £443.00 | |
| London (LGW) | Las Vegas (LAS) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Little Rock (LIT) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Los Angeles (LAX) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £343.00 | |
| London (LGW) | Miami (MIA) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Minneapolis (MSP) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £384.00 | |
| London (LGW) | Myrtle Beach (MYR) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | New Orleans (MSY) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £415.00 | |
| London (LGW) | Oklahoma City (OKC) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £388.00 | |
| London (LGW) | Omaha (OMA) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £388.00 | |
| London (LGW) | Orange County (SNA) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Orlando (MCO) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £350.00 | |
| London (LGW) | Palm Springs (PSP) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £603.00 | |
| London (LGW) | Philadelphia (PHL) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £614.00 | |
| London (LGW) | Phoenix (PHX) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £391.00 | |
| London (LGW) | Pittsburgh (PIT) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £321.00 | |
| London (LGW) | Portland (PDX) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £564.00 | |
| London (LGW) | Raleigh (RDU) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £341.00 | |
| London (LGW) | Reno (RNO) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Sacramento (SMF) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | San Antonio (SAT) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £827.00 | |
| London (LGW) | San Francisco (SFO) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £372.00 | |
| London (LGW) | Sarasota (SRQ) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £383.00 | |
| London (LGW) | Savannah (SAV) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £390.00 | |
| London (LGW) | Seattle (SEA) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £353.00 | |
| London (LGW) | Tampa (TPA) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £700.00 | |
| London (LGW) | Tucson (TUS) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £361.00 | |
| London (LGW) | Washington DC (IAD) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £291.00 | |
| London (LGW) | West Palm Beach (PBI) | 4 Jul 2012 to 11 Jul 2012 | Continental Airlines | £341.00 | |
Further Information
Seats
Continental Airlines promises customers a BusinessFirst seat that will change the way you fly. The sleeper seat reclines to 170 degrees offering you a comfortable way to sleep mid-air. The 22 inch wide seat is amongst the widest available seats and adjusts to match your desire to work, be entertained or of course to sleep in. Seat position controls are placed on top of the armrest for easier use. “One-Touch” controls allow the passenger to quickly re-set the seat to pre-set positions including upright, cradle and fully extended sleep positions. Privacy hoods and seat side wings ensure that passengers get the required privacy. The unique memory foam automatically conforms to the body’s contours thus ensuring maximum comfort.
Entertainment and dining
Every seat offers BusinessFirst guests their own multi-channel entertainment system. Select 777 aircrafts offer the innovative AVOD entertainment systems, enabling guest to pause, rewind or forward programmes and movies at will. For those wishing to work while flying, BusinessFirst provides power points for laptops and satellite telephones for every seat.Continental menus are carefully selected to highlight local speciality food items, while specially sourced wines are the perfect compliment to your gourmet meals. The five-course menu offers guests several options to choose from. Should you wish to sleep or work while the meal service is on, the Executive Meal Option will allow you to dine at a time that is convenient to you.
Pre-flight benefits
What sets Continental Airlines BusinessFirst apart from its competitors is the array of benefits that they offer guests on ground. Realising that the most stressful part of air travel is the getting to, checking in and the waiting at the airport, the airline have worked to eliminate this time consuming and tedious process. A complimentary chauffeur-driven car will deposit you at the airport or you can choose to avail of the valet parking. Failing this the airline also provides you with a hotel room near the airport the evening prior to departure. Drive-in check-in and fast track checking-in gets you to the Presidents Club or Business Class lounge in a jiffy. Lounges offer guests conveniences like showers, workstations, valet ironing services and a complimentary snacks and beverage service. Concierge staff are at hand in most International hubs and at UK airports, to assist you with your journey. Arrivals Concierge take care of baggage recovery, your ride back home or connections onwards, while concierge staff at departures will assist you in tagging your bags and seating arrangements on-board.
Terms and Conditons
Flight prices above are per person all taxes and fees included and subject to availability. Alternative departure dates and holiday extras are available for the destinations. Please call our specialist travel team or click on “Change Search” button for more information. Didn't find what you were looking for? Call an agent on 01 4311311.