Search for more flights
| From | To | Airline | Priced from* | |
|---|---|---|---|---|
| London (LHR) | Orlando (MCO) | United Airlines | £363.00 | |
| London (LHR) | Newark (EWR) | United Airlines | £367.00 | |
| Birmingham (BHX) | Newark (EWR) | United Airlines | £378.00 | |
| London (LHR) | Washington DC (WAS) | United Airlines | £391.00 | |
| London (LHR) | Chicago (CHI) | United Airlines | £401.00 | |
| Belfast (BFS) | Newark (EWR) | United Airlines | £411.00 | |
| Manchester (MAN) | Newark (EWR) | United Airlines | £416.00 | |
| Glasgow (GLA) | Newark (EWR) | United Airlines | £418.00 | |
| London (LHR) | Las Vegas (LAS) | United Airlines | £419.00 | |
| London (LHR) | Los Angeles (LAX) | United Airlines | £427.00 | |
| London (LHR) | San Francisco (SFO) | United Airlines | £437.00 | |
ViewFurther Information
United Economy®
• Ergonomically designed seats.
• Complimentary video headsets on movie flights.
• Premium brands served i.e. Starbucks coffee and magazines
• Seat back video screens on all B767 and B777 international three-cabin aircraft
• Special meal request available
Continental Airlines Economy Class
• 32'' seat pitch and 5'' recline.
• Wing-design headrests support the head and neck and adjust for your individual comfort.
• Complimentary hot meals and soft drinks on all transatlantic flights.
• Audio/Video on Demand multi-channel personal entertainment system at every seat.
• Alcoholic beverages and duty free products are available for purchase.